Tennessee electricity
2026-09 · UTC · hourly energy in MWh · EIA reporting region
Open regional slideshowDownload hourly CSV
Tennessee and Mid-Atlantic
From Tennessee: 320,770 MWh sent and 10,035 MWh received in 2026-09. Coverage 720/720 hours.
Above zero means Tennessee supplied Mid-Atlantic. Primary EIA reporter: Mid-Atlantic. Alternate-side fills: 0 hours. Hours with unequal paired meter reports: 718.
Download hour endings and signed MWhDemand and generation
Demand 16,126,526 MWh (720/720 hours). Net generation 15,165,479 MWh (720/720 hours).
● Demand · ● Net generation · GWh per UTC day. Each point requires 24 hourly readings.
Generation by source
Monthly sums of reported hourly net generation. Storage can be negative during net charging.
| Source | Net MWh | Hours reported | Magnitude |
|---|---|---|---|
| Natural gas | 5,611,670 | 720/720 | |
| Nuclear | 5,249,576 | 720/720 | |
| Coal | 2,803,875 | 720/720 | |
| Hydro | 1,172,045 | 720/720 | |
| Solar | 260,578 | 720/720 | |
| Solar with battery storage | 162,867 | 720/720 | |
| Other | 20,994 | 720/720 | |
| Petroleum | 0 | 720/720 | |
| Geothermal | 0 | 720/720 | |
| Wind | 0 | 720/720 | |
| Wind with battery storage | 0 | 720/720 | |
| Battery storage | 0 | 720/720 | |
| Other energy storage | 0 | 720/720 | |
| Unknown | 0 | 720/720 | |
| Pumped storage | -82,677 | 720/720 |
Where the power went
Each ribbon sums hours flowing in one direction. Width uses the same MWh scale on both sides. Select a neighbor to see the same month from its side.
| Partner | Received (MWh) | Sent (MWh) | Observed hours | Hourly analysis |
|---|---|---|---|---|
| Midwest | 1,772,022 | 0 | 720/720 | View hours |
| Southeast | 44,675 | 499,533 | 720/720 | View hours |
| Mid-Atlantic | 10,035 | 320,770 | 720/720 | View hours |
| Carolinas | 2,020 | 96,075 | 720/720 | View hours |
Compare & forecast · Midwest Compare & forecast · Southeast Compare & forecast · Mid-Atlantic Compare & forecast · Carolinas
Canada and Mexico appear as border partners where reported. Missing hours are omitted from sums. A recorded zero counts as an observation.