Tennessee electricity
2026-10 · UTC · hourly energy in MWh · EIA reporting region
Open regional slideshowDownload hourly CSV
Tennessee and Mid-Atlantic
From Tennessee: 679,892 MWh sent and 12 MWh received in 2026-10. Coverage 744/744 hours.
Above zero means Tennessee supplied Mid-Atlantic. Primary EIA reporter: Mid-Atlantic. Alternate-side fills: 1 hours. Hours with unequal paired meter reports: 741.
Download hour endings and signed MWhDemand and generation
Demand 12,928,469 MWh (744/744 hours). Net generation 12,290,334 MWh (744/744 hours).
● Demand · ● Net generation · GWh per UTC day. Each point requires 24 hourly readings.
Generation by source
Monthly sums of reported hourly net generation. Storage can be negative during net charging.
| Source | Net MWh | Hours reported | Magnitude |
|---|---|---|---|
| Nuclear | 5,100,480 | 744/744 | |
| Natural gas | 3,757,916 | 744/744 | |
| Coal | 1,905,205 | 744/744 | |
| Hydro | 1,225,497 | 744/744 | |
| Solar | 214,654 | 744/744 | |
| Solar with battery storage | 110,667 | 744/744 | |
| Other | 15,929 | 744/744 | |
| Petroleum | 0 | 744/744 | |
| Geothermal | 0 | 744/744 | |
| Wind | 0 | 744/744 | |
| Wind with battery storage | 0 | 744/744 | |
| Battery storage | 0 | 744/744 | |
| Other energy storage | 0 | 744/744 | |
| Unknown | 0 | 744/744 | |
| Pumped storage | -40,016 | 744/744 |
Where the power went
Each ribbon sums hours flowing in one direction. Width uses the same MWh scale on both sides. Select a neighbor to see the same month from its side.
| Partner | Received (MWh) | Sent (MWh) | Observed hours | Hourly analysis |
|---|---|---|---|---|
| Midwest | 1,581,629 | 0 | 744/744 | View hours |
| Mid-Atlantic | 12 | 679,892 | 744/744 | View hours |
| Southeast | 126,557 | 207,739 | 744/744 | View hours |
| Carolinas | 2,809 | 98,377 | 744/744 | View hours |
Compare & forecast · Midwest Compare & forecast · Mid-Atlantic Compare & forecast · Southeast Compare & forecast · Carolinas
Canada and Mexico appear as border partners where reported. Missing hours are omitted from sums. A recorded zero counts as an observation.