RainbowStats™

Appendix: The Complete State Results

Return to the article

All calculations below are from the RainbowStats run on August 30, 2026. U = unemployment; P = labor force participation; GDP = real state GDP. PC_0 is the first component and PC_1 is the second.

The two labor analyses each use 605 monthly log changes. GDP uses 84 quarterly log changes. Columns describe different, independently estimated components; they are not matched-sample tests.

State correlations with the first two components

State U PC_0 U PC_1 P PC_0 P PC_1 GDP PC_0 GDP PC_1
Alabama 0.9647 -0.1088 0.7529 -0.1502 0.9442 -0.0532
Alaska 0.9089 0.0850 0.7559 -0.0946 0.3412 0.7133
Arizona 0.9241 -0.0264 0.7048 0.1066 0.8419 -0.1446
Arkansas 0.9171 0.0276 0.4310 0.3502 0.6835 -0.0539
California 0.9602 0.1071 0.5863 0.1249 0.8734 -0.0679
Colorado 0.8736 0.1452 0.6414 -0.2650 0.8787 0.1045
Connecticut 0.7878 0.4265 0.8010 -0.1754 0.7544 -0.0708
Delaware 0.8037 0.1612 0.5745 -0.3363 0.3909 -0.1622
District of Columbia 0.8779 -0.1730 0.3325 0.3394 0.6477 0.0092
Florida 0.9435 0.1530 0.8982 -0.2391 0.9145 -0.1239
Georgia 0.9362 -0.0867 0.5587 -0.0009 0.9139 -0.1709
Hawaii 0.9497 -0.0401 0.5231 -0.1654 0.8308 0.0346
Idaho 0.9570 -0.0712 0.6338 0.1961 0.8396 -0.0584
Illinois 0.9623 -0.0270 0.7219 0.2541 0.9387 -0.0077
Indiana 0.9642 -0.0943 0.7366 0.0806 0.9303 -0.1354
Iowa 0.9652 -0.0820 0.2130 0.6874 0.7603 -0.1309
Kansas 0.9645 -0.0953 0.5258 0.3686 0.7183 0.0312
Kentucky 0.8832 -0.0669 0.2061 0.3937 0.9379 -0.0411
Louisiana 0.5853 0.0729 0.4297 -0.0071 0.7818 0.2736
Maine 0.8979 0.1411 0.8080 -0.0010 0.8810 -0.1121
Maryland 0.9185 0.0643 0.8093 0.1609 0.8462 -0.1368
Massachusetts 0.9653 -0.0761 0.8719 -0.2940 0.8912 -0.0068
Michigan 0.9672 -0.0288 0.8373 -0.3569 0.9116 -0.0935
Minnesota 0.8811 0.2843 0.7977 -0.1985 0.8813 -0.1298
Mississippi 0.8994 -0.1453 0.7116 0.0484 0.8837 -0.0359
Missouri 0.9586 -0.0351 0.5485 0.2853 0.8867 0.1113
Montana 0.9653 -0.1021 0.5327 0.1816 0.7830 -0.0222
Nebraska 0.8000 -0.0179 0.4280 0.3684 0.6631 -0.2669
Nevada 0.9515 0.0060 0.2598 0.2393 0.9250 0.0290
New Hampshire 0.9630 -0.0929 0.8457 -0.0133 0.7925 -0.0252
New Jersey 0.8840 0.0918 0.6632 -0.1048 0.9423 -0.0365
New Mexico 0.7719 0.3345 0.8763 0.0765 0.7229 0.5385
New York 0.9598 0.1116 0.9080 -0.1421 0.6973 -0.1109
North Carolina 0.9413 -0.0313 0.6667 -0.0031 0.8375 -0.0864
North Dakota 0.9492 -0.0575 0.1535 0.4884 0.4010 0.4074
Ohio 0.9701 -0.0554 0.9048 0.0133 0.9459 -0.1242
Oklahoma 0.9445 -0.0310 0.6069 0.0834 0.5854 0.5743
Oregon 0.9668 -0.0205 0.7442 -0.1618 0.8479 -0.0613
Pennsylvania 0.9783 -0.0742 0.8189 -0.0300 0.9293 -0.0333
Rhode Island 0.9521 -0.0179 0.8094 -0.2136 0.8252 -0.0292
South Carolina 0.9562 -0.0424 0.2128 0.3081 0.9152 -0.1695
South Dakota 0.9475 -0.1144 0.1909 0.4601 0.4633 -0.1006
Tennessee 0.9770 -0.0816 0.8182 0.0618 0.9409 -0.0671
Texas 0.9248 0.0947 0.8569 -0.2102 0.8128 0.3515
Utah 0.9356 -0.0599 0.4541 0.2686 0.7686 -0.1289
Vermont 0.9711 -0.1130 -0.1957 0.7507 0.9008 0.0737
Virginia 0.9665 -0.0211 0.6582 0.3652 0.9409 -0.0181
Washington 0.9224 -0.0118 -0.0332 0.6689 0.8591 -0.0879
West Virginia 0.9569 -0.0547 0.6856 0.0228 0.7789 0.3876
Wisconsin 0.9673 -0.0921 0.3629 0.2516 0.9265 -0.0876
Wyoming 0.1835 0.9072 0.6941 -0.1871 0.4264 0.7333

How the correlations were calculated

For correlation-matrix PCA, the correlation of state i with component j is its eigenvector loading multiplied by the square root of the component eigenvalue. The eigenvalue is 51 multiplied by the incremental explained-variance fraction. The source loadings were returned by RainbowStats.

These values are not thresholded. The interactive correlation chart suppresses values at or below an absolute correlation of 0.10; the article and appendix retain them. Component signs are arbitrary, and small negative values should not be interpreted as substantial inverse relationships.

All-state first-component charts

Unemployment

All 51 first-component correlations for unemployment.

Labor force participation

All 51 first-component correlations for labor force participation.

Real state GDP

All 51 first-component correlations for real state gdp.

Explained variance: all 51 components

Component U share U cumulative P share P cumulative GDP share GDP cumulative
PC_0 84.0245% 84.0245% 41.8462% 41.8462% 66.2489% 66.2489%
PC_1 3.0319% 87.0564% 8.0041% 49.8503% 5.1162% 71.3651%
PC_2 1.8501% 88.9065% 6.7048% 56.5551% 3.2354% 74.6005%
PC_3 1.1447% 90.0512% 3.4372% 59.9923% 2.7115% 77.3120%
PC_4 0.9824% 91.0337% 2.6689% 62.6612% 2.5880% 79.9000%
PC_5 0.7994% 91.8331% 2.4073% 65.0685% 1.7165% 81.6166%
PC_6 0.7630% 92.5961% 2.1866% 67.2551% 1.6995% 83.3161%
PC_7 0.5048% 93.1008% 1.9347% 69.1898% 1.5802% 84.8963%
PC_8 0.4898% 93.5906% 1.7388% 70.9286% 1.2511% 86.1474%
PC_9 0.3922% 93.9829% 1.7108% 72.6394% 1.0885% 87.2359%
PC_10 0.3693% 94.3522% 1.6384% 74.2778% 0.9856% 88.2215%
PC_11 0.3605% 94.7126% 1.5683% 75.8461% 0.9328% 89.1543%
PC_12 0.3327% 95.0454% 1.4967% 77.3429% 0.8802% 90.0344%
PC_13 0.3186% 95.3640% 1.4212% 78.7641% 0.8487% 90.8831%
PC_14 0.3034% 95.6674% 1.3416% 80.1056% 0.7993% 91.6824%
PC_15 0.2668% 95.9342% 1.2627% 81.3683% 0.6802% 92.3626%
PC_16 0.2540% 96.1882% 1.2121% 82.5804% 0.6651% 93.0277%
PC_17 0.2296% 96.4178% 1.1119% 83.6923% 0.6116% 93.6393%
PC_18 0.2127% 96.6305% 1.0658% 84.7581% 0.5543% 94.1936%
PC_19 0.2056% 96.8361% 1.0145% 85.7726% 0.5393% 94.7328%
PC_20 0.1956% 97.0316% 0.9731% 86.7457% 0.4825% 95.2153%
PC_21 0.1762% 97.2078% 0.9055% 87.6512% 0.4395% 95.6548%
PC_22 0.1670% 97.3748% 0.8656% 88.5168% 0.4197% 96.0745%
PC_23 0.1585% 97.5334% 0.8401% 89.3569% 0.3697% 96.4441%
PC_24 0.1524% 97.6858% 0.7865% 90.1434% 0.3618% 96.8060%
PC_25 0.1509% 97.8366% 0.7196% 90.8631% 0.3454% 97.1514%
PC_26 0.1469% 97.9835% 0.7053% 91.5684% 0.2804% 97.4318%
PC_27 0.1384% 98.1219% 0.6927% 92.2611% 0.2659% 97.6977%
PC_28 0.1362% 98.2581% 0.6336% 92.8947% 0.2319% 97.9296%
PC_29 0.1284% 98.3865% 0.6210% 93.5156% 0.2034% 98.1331%
PC_30 0.1234% 98.5099% 0.5873% 94.1029% 0.1921% 98.3252%
PC_31 0.1166% 98.6265% 0.5446% 94.6476% 0.1805% 98.5057%
PC_32 0.1155% 98.7420% 0.4901% 95.1377% 0.1778% 98.6835%
PC_33 0.1090% 98.8510% 0.4720% 95.6098% 0.1492% 98.8327%
PC_34 0.0990% 98.9500% 0.4453% 96.0550% 0.1365% 98.9692%
PC_35 0.0935% 99.0436% 0.3948% 96.4499% 0.1277% 99.0969%
PC_36 0.0861% 99.1297% 0.3613% 96.8112% 0.1172% 99.2141%
PC_37 0.0844% 99.2141% 0.3489% 97.1601% 0.1095% 99.3236%
PC_38 0.0795% 99.2936% 0.3269% 97.4870% 0.1008% 99.4244%
PC_39 0.0774% 99.3710% 0.3082% 97.7952% 0.0947% 99.5191%
PC_40 0.0760% 99.4470% 0.2908% 98.0861% 0.0797% 99.5988%
PC_41 0.0733% 99.5203% 0.2857% 98.3717% 0.0713% 99.6701%
PC_42 0.0685% 99.5888% 0.2596% 98.6313% 0.0578% 99.7279%
PC_43 0.0641% 99.6529% 0.2324% 98.8637% 0.0536% 99.7815%
PC_44 0.0593% 99.7122% 0.2040% 99.0677% 0.0459% 99.8274%
PC_45 0.0544% 99.7666% 0.2032% 99.2708% 0.0450% 99.8724%
PC_46 0.0540% 99.8207% 0.1914% 99.4622% 0.0400% 99.9124%
PC_47 0.0497% 99.8704% 0.1588% 99.6210% 0.0287% 99.9411%
PC_48 0.0449% 99.9153% 0.1425% 99.7635% 0.0260% 99.9671%
PC_49 0.0436% 99.9589% 0.1230% 99.8865% 0.0206% 99.9876%
PC_50 0.0411% 100.0000% 0.1135% 100.0000% 0.0124% 100.0000%

Machine-readable files

Return to the article